

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    2786.0   1511.6   2148.8
   1024    2954.6   1559.9   2257.3
   2048    3095.1   1572.5   2333.8
   4096    3153.4   1583.9   2368.6
   8192    3153.4   1600.1   2376.7
  16384    3182.3   1600.9   2391.6
  32768    3150.2   1600.1   2375.2
  65536    3125.0   1598.5   2361.7
 131072    1838.2   1299.4   1568.8
 262144     402.6    402.6    402.6
 524288     402.9    396.2    399.5
1048576     402.6    399.4    401.0
2097152     404.9    399.5    402.2
4194304     402.1    399.5    400.8
